MLS # | 45823 |
Type | Sale |
Property Status | Active |
Resort Rating | Gold Crown Resort |
Week Number | float |
Float Week? | Yes FLT |
Usage Start | |
Usage End | |
Unit # | |
Building # | |
Points | 11200 |
Ownership Usage | Annual |
Exchange Season | |
Resort Season | Platinum |
Bedrooms | 2 |
Bathrooms | 2 |
Lockout Info | No |
Unit Type | |
Section | |
|
Sleeps Private | 4 |
Sleeps Non-Private | 6 |
Check In Day | Sunday |
RCI Points Resort | Gold Crown Resort |
Ownership Type | Deeded |
Owner Financing | No |
First Year Usage | 2023 |
Right of First Refusal | Yes |
Maintenance | 1260.87 |
Taxes | 178.85 |
Special Assessment | |
Resort Transfer Fee | 995 |
RCI | Yes |
Interval | No |
Other | No |
Management Co | |
|