MLS # | 52654 |
Type | Sale |
Property Status | Active |
Resort Rating | Gold Crown Resort |
Week Number | 6 |
Float Week? | Yes fixed week |
Usage Start | |
Usage End | |
Unit # | 0091 |
Building # | |
Points | |
Ownership Usage | Annual |
Exchange Season | |
Resort Season | Red |
Bedrooms | 2 |
Bathrooms | 2 |
Lockout Info | No |
Unit Type | |
Section | |
|
Sleeps Private | 4 |
Sleeps Non-Private | 6 |
Check In Day | |
RCI Points Resort | Gold Crown Resort |
Ownership Type | Deeded |
Owner Financing | No |
First Year Usage | 2023 |
Right of First Refusal | No |
Maintenance | 1062 |
Taxes | 108.05 |
Special Assessment | |
Resort Transfer Fee | 100 |
RCI | No |
Interval | No |
Other | No |
Management Co | Holiday Management Inc. |
|