MLS # | 49988 |
Type | Sale |
Property Status | Active |
Resort Rating | Non-Rated Resort |
Week Number | 10 |
Float Week? | Yes FLT WEEK 10 |
Usage Start | |
Usage End | |
Unit # | 307 |
Building # | |
Points | |
Ownership Usage | Annual |
Exchange Season | |
Resort Season | Gold |
Bedrooms | 0 |
Bathrooms | 3.5 |
Lockout Info | No |
Unit Type | |
Section | |
|
Sleeps Private | 2 |
Sleeps Non-Private | 2 |
Check In Day | Saturday |
RCI Points Resort | Non-Rated Resort |
Ownership Type | Deeded |
Owner Financing | No |
First Year Usage | 2023 |
Right of First Refusal | No |
Maintenance | 1116 |
Taxes | |
Special Assessment | |
Resort Transfer Fee | |
RCI | No |
Interval | No |
Other | No |
Management Co | Kuhio Bayan Club |
|