MLS # | 53692 |
Type | Sale |
Property Status | Active |
Resort Rating | Gold Crown Resort |
Week Number | float |
Float Week? | Yes FLT |
Usage Start | |
Usage End | |
Unit # | |
Building # | |
Points | 9280 |
Ownership Usage | Annual |
Exchange Season | |
Resort Season | Gold |
Bedrooms | 2 |
Bathrooms | 2 |
Lockout Info | No |
Unit Type | |
Section | |
|
Sleeps Private | 4 |
Sleeps Non-Private | 6 |
Check In Day | Saturday |
RCI Points Resort | Gold Crown Resort |
Ownership Type | Deeded |
Owner Financing | No |
First Year Usage | 2023 |
Right of First Refusal | No |
Maintenance | 1675.53 |
Taxes | 92.09 |
Special Assessment | |
Resort Transfer Fee | 460 |
RCI | Yes |
Interval | No |
Other | No |
Management Co | |
|