MLS # | 53243 |
Type | Sale |
Property Status | Active |
Resort Rating | n/a |
Week Number | 18 |
Float Week? | Yes FLT 1-50 |
Usage Start | |
Usage End | |
Unit # | 4101 |
Building # | |
Points | |
Ownership Usage | Biennial-Odd |
Exchange Season | |
Resort Season | Platinum |
Bedrooms | 2 |
Bathrooms | 2 |
Lockout Info | No |
Unit Type | |
Section | |
|
Sleeps Private | 6 |
Sleeps Non-Private | 8 |
Check In Day | |
RCI Points Resort | n/a |
Ownership Type | Deeded |
Owner Financing | No |
First Year Usage | 2023 |
Right of First Refusal | No |
Maintenance | 1120.72 |
Taxes | 99.95 |
Special Assessment | |
Resort Transfer Fee | 120 |
RCI | No |
Interval | No |
Other | No |
Management Co | Marriott Vacation Club |
|