MLS # | 53367 |
Type | Sale |
Property Status | Active |
Resort Rating | Gold Crown Resort |
Week Number | float |
Float Week? | Yes FLT |
Usage Start | |
Usage End | |
Unit # | |
Building # | |
Points | 168000 |
Ownership Usage | Biennial-Even |
Exchange Season | |
Resort Season | |
Bedrooms | 2 |
Bathrooms | 2 |
Lockout Info | No |
Unit Type | |
Section | |
|
Sleeps Private | 4 |
Sleeps Non-Private | 6 |
Check In Day | |
RCI Points Resort | Gold Crown Resort |
Ownership Type | Deeded |
Owner Financing | No |
First Year Usage | 2024 |
Right of First Refusal | No |
Maintenance | 863.04 |
Taxes | |
Special Assessment | |
Resort Transfer Fee | 299 |
RCI | Yes |
Interval | No |
Other | No |
Management Co | |
|