MLS # | 47399 |
Type | Sale |
Property Status | Active |
Resort Rating | Gold Crown Resort |
Week Number | 11 |
Float Week? | Yes Floating |
Usage Start | |
Usage End | |
Unit # | |
Building # | |
Points | |
Ownership Usage | Biennial-Odd |
Exchange Season | |
Resort Season | |
Bedrooms | 2 |
Bathrooms | 2 |
Lockout Info | No |
Unit Type | |
Section | |
|
Sleeps Private | 4 |
Sleeps Non-Private | 6 |
Check In Day | |
RCI Points Resort | Gold Crown Resort |
Ownership Type | Deeded |
Owner Financing | No |
First Year Usage | 2023 |
Right of First Refusal | No |
Maintenance | 564 |
Taxes | |
Special Assessment | |
Resort Transfer Fee | 100 |
RCI | No |
Interval | No |
Other | No |
Management Co | |
|