The Central at the 5th New York
![]() | Resort ID: CEN Address: 12 East 48th Street City: New York State/Prov: NY Country: United States Region: USA - Northeast |
Our listings for this resort...
| MLS | Resort | List Price | Usage | Week | Bed | Bath | Sleeps | Float | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 64547 | The Central at the 5th New York | 80000 | Annual | 47 | 1 | 1 | 2 | Yes | 26880 | View Listing |
| 63644 | The Central at the 5th New York | 10000 | Annual | Floating | 0 | 1 | 2 | Yes | 3000 | View Listing |
| 58453 | The Central at the 5th New York | 6000 | Annual | Floating | 0 | 1 | 2 | Yes | 11520 | View Listing |
| 63243 | The Central at the 5th New York | 500 | Biennial-Even | Floating | 0 | 1 | 2 | Yes | 6000 | View Listing |
| 64548 | The Central at the 5th New York | 80000 | Annual | 52 | 1 | 1 | 2 | Yes | 26880 | View Listing |
| 64665 | The Central at the 5th New York | 10000 | Annual | Floating | 0 | 1 | 2 | Yes | 11520 | View Listing |
| 64191 | The Central at the 5th New York | 10000 | Annual | Floating | 0 | 1 | 2 | Yes | 11520 | View Listing |
| 64655 | The Central at the 5th New York | 7000 | Annual | Floating | 0 | 1 | 2 | Yes | 8400 | View Listing |
| 64669 | The Central at the 5th New York | 65000 | Annual | Floating | 0 | 1 | 2 | Yes | 20160 | View Listing |
| 64493 | The Central at the 5th New York | 6000 | Annual | Floating | 0 | 1 | 2 | Yes | 6000 | View Listing |
| 64273 | The Central at the 5th New York | 7000 | Annual | Floating | 0 | 1 | 2 | Yes | 4080 | View Listing |
Resort ID, address and geographic region are restored from the November 6, 2026 backup when the current resort identity still matches. They are historical, not a current verification. Blank fields are unavailable. Images are resort references.

